Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Description
Two Bedroom/2 Bath, Brunswick Plantation Condo with beautiful golf course views! Tile floors throughout with a large balcony. Both bedrooms have full baths. The master bedroom features a lockout style layout with separate entrance, king size bed and a kitchenette with small café table. The main suite area has a full size living room, kitchen and dining room. Bedroom area features 2 queen size beds. This condo also has a full size washer and dryer as well. Brunswick Plantation is a gated golf resort with indoor and outdoor pools, tennis, fitness room, clubhouse, and a restaurant. Just a 10-15 minute drive to Sunset Beach and Ocean Isle beach. Public WiFi available.
Amenities
Outdoor Pool, Tennis Courts, Club House, Fitness Room, Golf view, Cable, TV-3, Local Telephone, Internet/WiFi, 3rd Floor
All bedroom and bathroom linens are included and in the condo for you when you arrive. Also the Kitchen is fully stocked with all of the appropriate cooking utensils, dishes and cutlery.
Included with your booking is an "Essential Package" which includes the following. (Only a limited amount.)
Toilet Paper
Paper Towels
Dish Soap
Bath Soap
Laundry Soap
All bedroom and bathroom linens are included and in the condo for you when you arrive. Also the Kitchen is fully stocked with all of the appropriate cooking utensils, dishes and cutlery.
Included with your booking is an "Essential Package" which includes the following. (Only a limited amount.)
Toilet Paper
Paper Towels
Dish Soap
Bath Soap
Laundry Soap
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out